Equipment and Prices
Machines | Daily rate | 5 day | Monthly |
SKID STEERS | |||
Bobcat S530 | $150.00 | $500.00 | $1,050.00 |
Bobcat T550 | $250.00 | $850.00 | $2,250.00 |
Bobcat T595 | $250.00 | $850.00 | $2,250.00 |
Bobcat T870 | $380.00 | $1400.00 | $4000.00 |
Bobcat T870 W/ MULCHING HEAD | $1,300.00 | $3,900.00 | $6,240.00 |
MINI EXCAVATORS | |||
KX033-4R3 | $200.00 | $750.00 | $2,250.00 |
KX057-5R3 | $400.00 | $1,250.00 | $3,000.00 |
BACKHOES | |||
CASE 580 | $350.00 | $1,050.00 | $2,250.00 |
FORKLIFT | |||
H50 | $150.00 | $500.00 | $1,500.00 |
Lull | $350.00 | $1,050.00 | $2,500.00 |
ATTACHMENTS | |||
SMOOTH BUCKET (60in, 65in, 67in, 69in., 72in) |
Included in Rental | ||
TOOTH BUCKET (72in) | Included in Rental | ||
DEMO GRAPPLE BUCKET |
$100.00 | $350.00 | $1,050.00 |
ROOT GRAPPLE | $100.00 | $350.00 | $1,050.oo |
HIGH VOLUME BUCKET (78in) |
$100.00 | ||
PALLET FORKS | $25.00 | $75.00 | $225.00 |
SWEEPSTER POWER BROOM 6’FT. | $125.00 | $500.00 | $1,750.00 |
HYDRAULIC HAMMER FOR SKID STEER |
$200.00 | $750.00 | $2,250.00 |
BRUSH HOG | $150.00 | $500.00 | $1,500.00 |
SOIL CONDITIONER | $250.00 | $1,000.00 | $2,000.00 |
PREPARATOR | $150.00 | $500.00 | $1,500.00 |
TRENCHER (LARGE) 5′ | $200.00 | $500.00 | $1,500.00 |
TRENCHER (SMALL) 4′ | $150.00 | $350.00 | $1,050.00 |
BOBCAT AUGER SIZES -8in, 10in, 12in. |
$100.00 | $350.00 | $1,050.00 |
BOBCAT AUGER SIZES -16in., 18in., 24in. |
$125.00 | ||
BOBCAT AUGER SIZES – 36in. |
$250.00 | ||
PROTECH SNOW PUSHER |
$100.00 | $350.00 | $1,050.00 |
Trailer 20′ 12,000LBS | $110.00 | $550.00 | Discounted with machine ($75/day-$225/week) |
11″ POST DRIVER | $250.00 | $1,000.00 | $2,000.00 |
HYDRAULIC BREAKER FOR PC78 |
$250.00 |